 
            | from | to | Tournaments | Score | Place | 
|---|---|---|---|---|
| 29-03 | 1-04 | Qualifying School Weeki Wachi, USA | 284 / -4 | 3 | 
| 5-05 | 8-05 | Mexican PGA Championship Mazatlan, Mexiko | 150 / +6 | 103 | 
| 2-06 | 5-06 | Times Colonist Island Savings Open Victoria, British Columbia, Canada | 152 / +12 | 138 | 
| 9-06 | 12-06 | The Western Championship Kamloops, British Columbia, Canada | 148 / +4 | 118 | 
| 23-06 | 26-06 | Syncrude Boreal Open Fort McMurray, Alberta, Canada | 291 / +3 | 48 | 
| 30-06 | 3-07 | ATB Financial Classic Calgary, Alberta, Canada | 282 / -2 | 36 | 
| 7-07 | 10-07 | Dakota Dunes Casino Open Saskatoon, Saskatchewan, Canada | 151 / +7 | 130 | 
| 14-07 | 17-07 | Canadian Tour Players Cup Winnipeg, Manitoba, Canada | 148 / +6 | 92 | 
| 18-08 | 21-08 | Seaforth Country Classic Seaforth, Ontario, Canada | 281 / +1 | 56 | 
| 25-08 | 28-08 | Canadian Tour Championship Windsor, Ontario, Canada | 277 / -7 | 33 | 
| 3-11 | 6-11 | Desert Dunes Classic Desert Hot Springs, California, USA | 290 / +2 | 35 | 
 
            | from | to | Tournaments | Score | Place | 
|---|---|---|---|---|
| 16-02 | 19-02 | Palmetto Hall Championship Hilton Head Island, USA | 156 / +12 | 150 | 
 
            | from | to | Tournaments | Score | Place | 
|---|---|---|---|---|
| 4-10 | 7-10 | Qualifying School - STAGE 1 Lisbon, Portugal | 290 / +2 | 13 | 
| 2-12 | 5-12 | Qualifying School - STAGE 2 Murcia, Spain | 295 / +3 | 53 | 
 
            | from | to | Tournaments | Score | Place | 
|---|---|---|---|---|
| 18-04 | 19-04 | Swiss PGA Team Championships Luterbach, Schweiz | 137 / -9 | 5 | 
| 2-08 | 4-08 | Credit Suisse PGA Championships Luterbach, Schweiz | 221 / +2 | 17 | 
 
            | from | to | Tournaments | Score | Place | 
|---|---|---|---|---|
| 13-06 | 13-06 | RBC Canadian Open Qualifier (Regional) Vancouver, Canada | 142 / -2 | 16 | 
| 18-07 | 18-07 | RBC Canadian Open Qualifier Surrey, Canada | 69 / -3 | 7 | 
